Club Executive Committee
The Club is run by a committee of 14 Office Bearers. Meetings are held every 1 to 2 months. Members are welcome to attend. All financial members are eligible to stand for office and are entitled to vote at the Annual General Meeting. The Annual General meeting is conducted in March of each year.
Committee Members as elected at the March 2024 AGM:
President | Pete Holley |
Vice-President | Jeffrey Sheridan |
Secretary | Peter Clements |
Treasurer | Stephanie Palmer-White |
Club Meet Captains | Stephanie Palmer-White |
Lee O’Connell | |
Nominations/Registrations Officer | Russell Anderson |
Open Water Swim Organiser | Jeffrey Sheridan |
Recorder | Russell Anderson |
Coaching Coordinator | Ilze Ostrovska |
Safety Officer | Jeffrey Sheridan |
Assistant Treasurer | Helen Bartsch |
Merchandise | Kay Johnson |
Publicity Officer and Newsletter Editor | Michael Harry |
General Committee members | Geoff McConachy |
Scott Goldie |
Past Presidents
2020 - 2022 | Betty Reinboth |
2018 - 2020 | Russell Anderson |
2014 - 2018 | Geoff McConachy |
2013 - 2014 | Layton Waters |
2011 - 2013 | Robert Harris |
2010 - 2011 | Sally Skyring |
2007 - 2010 | Sue Graebner |
2005 - 2007 | Angus Netting |
2003 - 2005 | Michael Kustermann |
2002 - 2003 | Fred Guilhaus |
2001 - 2002 | Melanie Webb & Fred Guilhaus |
2000 - 2001 | Melanie Webb |
1998 - 1999 | Andrew Martin |
1995 - 1997 | Russell Clarke |
1993 - 1994 | John White |
1991 - 1992 | Alistair Will |
1988 - 1990 | Russell Clarke |
1986 - 1987 | David Engel |
1982 - 1985 | Graham Ormsby |
1980 - 1982 | Kit Simons |
1978 - 1980 | Vicki Murphy |
1977 - 1978 | David Morris |
Life Members
Josie Sansom (†) | 1981 |
Joe Savage (†) | 1992 |
Di Simons | 1992 |
Kit Simons (†) | 1992 |
Mary Kemp (†) | 2000 |
Russell Clarke | 2000 |
Marjory Muller (†) | 2001 |
Dieter Loeliger (†) | 2004 |
Mary Phin | 2010 |
Stephanie Palmer-White | 2012 |